Cables & Controls Price List - 2011
                     Push/Pull Cables - Very  Light Duty Series 'U' and 'V'  
Standard Cable Travel 1, 2, 3, 4 Inches, Extra charge for 5 and 6 Inches
              Length             Commercial 'U'         Commercial 'v'                Utility 'v'
 
Metres Inches             CC           B/BC CC B/BC CC B/BC
1.00 39.00           43.06           61.10 93.23 99.32 95.38 101.60 31.2 46.2 87.3 93
1.25 49.00           43.88           63.35 97.74 102.40 99.99 104.76 31.8 47.9 91.52 95.89
1.50 59.00           44.71           65.60 101.11 105.50 103.44 107.93 32.4 49.6 94.68 98.79
1.75 69.00           45.54           67.84 104.49 108.59 106.89 111.09 33 51.3 97.84 101.68
                 -                  -   0.00 0.00 0.00 0.00
2.00 79.00           46.37           70.09 107.86 111.68 110.34 114.25 33.6 53 101 104.58
2.25 90.00           47.89           72.34 109.55 113.23 112.07 115.84 34.7 54.7 102.58 106.03
2.50 101.00           49.40           74.59 111.22 114.77 113.78 117.41 35.8 56.4 104.15 107.47
2.75 108.00           50.92           76.84 114.60 117.87 117.24 120.58 36.9 58.1 107.31 110.37
                 -                  -   0.00 0.00 0.00 0.00
3.00 118.00           52.44           79.09 117.97 120.95 120.69 123.74 38 59.8 110.47 113.26
3.25 128.00           53.96           81.33 121.35 124.04 124.14 126.89 39.1 61.5 113.63 116.15
3.50 137.00           55.48           83.58 123.08 125.59 125.91 128.48 40.2 63.2 115.25 117.6
3.75 147.00           56.99           85.83 124.72 127.14 127.59 130.06 41.3 64.9 116.79 119.05
                 -                  -   0.00 0.00 0.00 0.00
4.00 158.00           58.51           88.08 128.09 130.22 131.03 133.22 42.4 66.6 119.94 121.94
4.25 167.00           60.03           90.33 131.46 133.32 134.49 136.39 43.5 68.3 123.1 124.84
4.50 177.00           61.55           92.58 134.84 136.41 137.94 139.55 44.6 70 126.26 127.73
4.75 187.00           63.07           94.82 138.21 139.50 141.39 142.71 45.7 71.7 129.42 130.63
                 -                  -   0.00 0.00 0.00 0.00
5.00 195.00           64.58           97.07 139.89 141.04 143.11 144.29 46.8 73.4 130.99 132.07
5.25 205.00           66.10           99.32 141.57 142.59 144.83 145.87 47.9 75.1 132.57 133.52
5.50 217.00           67.62          101.57 144.95 145.69 148.29 149.04 49 76.8 135.73 136.42
5.75 226.00           69.14          103.82 148.32 148.77 151.74 152.20 50.1 78.5 138.89 139.31
                 -                  -   0.00 0.00 0.00 0.00
6.00 236.00           70.66          106.06 151.70 153.78 155.19 157.32 51.2 80.2 142.05 144
6.25 244.00           72.86          110.69 0.00 0.00 0.00 0.00 52.8 83.7
6.50 256.00           75.07          115.32 0.00 0.00 0.00 0.00 54.4 87.2
6.75 263.00           77.28          119.95 0.00 0.00 0.00 0.00 56 90.7
                                                         Rods and support tubes are stainless steel
Metric M5 X 1 End Rods Metric M5 X 1 End Rods
M12 X 1.5 Bulkhead 6.4mm  Groove
Imperial 10-32 UNF End Rods Imperial 10-32 UNF End Rods
7/16 UNF Bulkhead 0.25in Groove
Text Box:                                                                        Accessories
Metric Imperial
2403-0001 M5 Ball Joint 6.12 C58-M5 10-32 UNF Ball Joint             7.95
2601-2051 M5 Short Clevis 5.80 G5X10 10-32 UNF Short Clevis             7.54
2601-2052 M5 Long Clevis 7.80 G5X20 10-32 UNF Long Clevis            10.14
Ph (02) 9649 1442 Fax (02) 9649 1955
E-Mail: generalcable@hotmail.com PG 2           Prices exclude GST