Cables & Controls Price List - 2011        
 
 
                              Twist to Lock Cables - Series 'U' - 'V' - 'L'    
 
Series 'U' - Cables have 1.9mm diameter stainless steel solid wire inner member.  
Series 'V' - Cables have 2.8mm diameter stainless steel flexible inner member.  
Series 'L' - Cables have 3.2mm diameter stainless steel flexible inner member.  
 
              Length         Commercial 'U'        Commercial 'v'        Commercial 'L'  
          Trim To Length    
Metres Inches Clamp Bulkhead Clamp Bulkhead Clamp Bulkhead  
1.00 39.00 109.18 118.94 117.83 128.36 136.38 150.67 94 102.4 108.8 120.2 87.3 93
1.25 49.00 110.69 120.45 119.46 129.99 139.14 153.43 95.3 103.7 111 122.4 91.52 95.89
1.50 59.00 112.20 121.96 121.09 131.62 141.90 156.19 96.6 105 113.2 124.6 94.68 98.79
1.75 69.00 113.71 123.47 122.72 133.25 144.65 158.94 97.9 106.3 115.4 126.8 97.84 101.68
  0.00 0.00 0.00 0.00 0.00 0.00  
2.00 79.00 115.22 124.98 124.35 134.88 147.41 161.70 99.2 107.6 117.6 129 101 104.58
2.25 90.00 116.73 126.49 125.98 136.51 150.17 164.46 100.5 108.9 119.8 131.2 102.58 106.03
2.50 101.00 118.24 128.00 127.61 138.14 152.93 167.22 101.8 110.2 122 133.4 104.15 107.47
2.75 108.00 119.75 129.51 129.24 139.77 155.68 169.97 103.1 111.5 124.2 135.6 17.31 110.37
  0.00 0.00 0.00 0.00 0.00 0.00  
3.00 118.00 121.26 131.02 130.87 141.39 158.44 172.73 104.4 112.8 126.4 137.8 110.47 113.26
3.25 128.00 122.77 132.53 132.49 143.02 161.20 175.49 105.7 114.1 128.6 140 113.63 116.15
3.50 137.00 124.28 134.04 134.12 144.65 163.96 178.25 107 115.4 130.8 142.2 115.25 117.6
3.75 147.00 125.79 135.55 135.75 146.28 166.72 181.01 108.3 116.7 133 144.4 116.79 119.05
  0.00 0.00 0.00 0.00 0.00 0.00  
4.00 158.00 127.30 137.06 137.38 147.91 169.47 183.76 109.6 118 135.2 146.6 119.94 121.94
4.25 167.00 128.81 138.57 139.01 149.54 172.23 186.52 110.9 119.3 137.4 148.8 123.1 124.84
4.50 177.00 130.32 140.08 140.64 151.17 174.99 189.28 112.2 120.6 139.6 151 126.26 127.73
4.75 187.00 131.83 141.59 142.27 152.80 177.75 192.04 113.5 121.9 141.8 153.2 129.42 130.63
  0.00 0.00 0.00 0.00 0.00 0.00  
5.00 195.00 133.34 143.10 143.90 154.43 180.50 194.79 114.8 123.2 144 155.4 130.99 132.07
5.25 205.00 134.85 144.61 145.53 156.06 183.26 197.55 116.1 124.5 146.2 157.6 132.57 133.52
5.50 217.00 136.01 146.12 146.78 157.69 186.02 200.31 117.1 125.8 148.4 159.8 135.73 136.42
5.75 226.00 137.87 147.63 148.79 159.32 188.78 203.07 118.7 127.1 150.6 162 138.89 139.31
  0.00 0.00 0.00 0.00 0.00 0.00  
6.00 236.00 139.38 149.14 150.42 160.95 191.53 205.82 120 128.4 152.8 164.2 142.05 144
6.25 244.00 142.05 151.81 153.30 163.83 197.43 211.72 122.3 130.7 157.5 168.9
6.50 256.00 144.72 154.48 156.19 166.72 203.32 217.61 124.6 133 162.2 173.6
6.75 263.00 147.39 157.15 159.07 169.60 209.21 223.50 126.9 135.3 166.9 178.3
Series 'U' Trim to length cables supplied with cablestop and protective boot.
For support tube and rod end 1, 2 and 3 inches travel for commercial 'U' add $6.00 to Trim to Length price per cable
            Non locking T handle cables 'V' and 'L' utility are available, add 10% to commercial price.
                 End Rod and Bulkhead fittings for commercial 'V' and 'L' available in metric and imperial form.
Ph (02) 9649 1442 Fax (02) 9649 1955
E-Mail: generalcable@hotmail.com PG 8           Prices exclude GST