Cables & Controls Price List - 2011
                                                             PTO Cables  
Series 'U' commercial conduit has a 1.9mm diameter stainless steel solid wire inner member.
Series 'V' commercial and utility conduit has a 2.2mm or 2.5mm diameter stainless steel solid wire inner member.
NOTE: 2.5mm is supplied as standard unless otherwise specified.
                         Length Commercial 'U' Commercial 'V' Utility 'V'
  1.9mm  Æ wire 2.5mm  Æ wire 2.5mm  Æ wire
Metres Inches Trim To Length Trim To Length Trim To Length
1.00 39.00 56.29 60.86 65.93 44.1 87.3 93
1.25 49.00 59.23 64.03 69.37 46.4 91.52 95.89
1.50 59.00 62.17 67.21 72.81 48.7 94.68 98.79
1.75 69.00 65.10 70.38 76.25 51 97.84 101.68
  0.00 0.00 0.00
2.00 79.00 68.04 73.55 79.68 53.3 101 104.58
2.25 90.00 70.97 76.73 83.12 55.6 102.58 106.03
2.50 101.00 73.91 79.90 86.56 57.9 104.15 107.47
2.75 108.00 76.85 83.08 90.00 60.2 17.31 110.37
  0.00 0.00 0.00
3.00 118.00 79.78 86.25 93.44 62.5 110.47 113.26
3.25 128.00 82.72 89.42 96.88 64.8 113.63 116.15
3.50 137.00 85.65 92.60 100.31 67.1 115.25 117.6
3.75 147.00 88.59 95.77 103.75 69.4 116.79 119.05
  0.00 0.00 0.00
4.00 158.00 91.53 98.95 107.19 71.7 119.94 121.94
4.25 167.00 94.46 102.12 110.63 74 123.1 124.84
4.50 177.00 97.40 105.29 114.07 76.3 126.26 127.73
4.75 187.00 100.33 108.47 117.51 78.6 129.42 130.63
  0.00 0.00 0.00
5.00 195.00 103.27 111.64 120.95 80.9 130.99 132.07
5.25 205.00 106.20 114.82 124.38 83.2 132.57 133.52
5.50 217.00 109.14 117.99 127.82 85.5 135.73 136.42
5.75 226.00 112.08 121.16 131.26 87.8 138.89 139.31
142.05 144
PTO Cable Kit
GAI-PTO-KIT Kit consisting of a cable stop, PTO pump cable mounting and conduit end cap.
The kit will adapt PTO cables to most PTO pumps and applications.
Price                  12.40
                      Brake, Clutch and Gear Change cables
Cables and Controls can manufacture Brake, Clutch and Gear Change cables to suit almost any application
including large trucks, buses and Earth Moving equipment.
            Speedo and Tacho Cables and Mechanical Ratio Boxes.
Cables and Controls can manufacture Speedo and Tacho drive cables to suit almost all applications. 
Cables and Controls has a large range of Mechnical Ratio Boxes suitable for almost any specification.
Special Cables
Cables and Controls can manufacture your special cables to sample or specification.
Ph (02) 9649 1442 Fax (02) 9649 1955
E-Mail: generalcable@hotmail.com PG 13