Cables & Controls Price List - 2011
                                       Standard Levers and Cables  
For description see inside cover
  Levers   Cable Availability  
    Commercial
Part Number Description Price Commercial 'V' Utility 'V'  'L'                  'M'
B-125 Non Locking 91.00 Special Order Special Order Yes                No
B-140 Dual Control 144.00 Special Order Special Order Yes                No
B-175 Centre Lock 104.00 Special Order Special Order Yes                No
60.010FL Friction Lock 42.75 Yes Yes Yes                No
60.010LP Lock Positioner 72.00 Yes Yes Yes                No
60.010L Locking Device 112.50 Yes Yes Yes                No
30500 Aluminium 32.00                    Available in Commercial 'U' Only
10.033S Single  Æ 10mm 135.00 No No Yes                No
10.035S Single  Æ 12mm 135.00 No No Yes              Yes
10.033D Double  Æ 10mm 145.00 No No Yes                No
10.035D Double  Æ 12mm 145.00 No No Yes              Yes
10.033R Reverser  Æ 10mm 218.00 No No Yes                No
10.035R Reverser  Æ 12mm 218.00 No No Yes              Yes
MFX-1000S Single Box 99.00 No No Yes                No
MFX-1000D Double Box 153.00 No No Yes                No
STT-D-12S Single Box 350.00 No No Yes              Yes
STT-D-12D Double Box 380.00 No No Yes              Yes
30700S Plastic Single 44.00 Yes No No                  No
30700D Plastic Double 52.50 Yes No No                  No
                   Length                Commercial 'V'               Commercial 'L'
 
       Metres         Inches Clamp Bulkhead Clamp Bulkhead
1.00 39.00 78.18 86.37 107.88 119.18 61.8 75.10
1.25 49.00 80.58 89.04 111.20 122.88 63.7 77.43
1.50 59.00 82.98 91.74 114.52 126.59 65.6 79.77
1.75 69.00 85.39 94.43 117.83 130.31 67.5 82.11
  0.00 0.00 0.00 0.00  
2.00 79.00 87.79 97.12 121.15 134.02 69.4 84.45
2.25 90.00 90.19 98.46 124.47 135.88 71.3 85.62
2.50 101.00 92.60 99.80 127.79 137.72 73.2 86.78
2.75 108.00 95.00 102.49 131.10 141.43 75.1 89.12
  0.00 0.00 0.00 0.00  
3.00 118.00 97.41 105.18 134.42 145.15 77 91.46
3.25 128.00 99.81 107.86 137.74 148.84 78.9 93.79
3.50 137.00 102.21 109.20 141.05 150.70 80.8 94.96
3.75 147.00 104.62 110.55 144.37 152.56 82.7 96.13
  0.00 0.00 0.00 0.00  
4.00 158.00 107.02 113.24 147.69 156.27 84.6 98.47
4.25 167.00 109.42 115.93 151.00 159.99 86.5 100.81
4.50 177.00 111.83 118.61 154.32 163.68 88.4 103.14
4.75 187.00 114.23 121.30 157.64 167.40 90.3 105.48
  0.00 0.00 0.00 0.00  
5.00 195.00 116.63 122.65 160.95 169.25 92.2 106.65
5.25 205.00 119.04 123.99 164.27 171.11 94.1 107.82
5.50 217.00 121.44 126.68 167.59 174.82 96 110.16
5.75 226.00 123.84 129.36 170.90 178.52 97.9 112.49
Ph (02) 9649 1442                           Fax (02) 9649 1442
E-Mail: generalcable@hotmail.com PG 12                        Prices exclude GST