Cables & Controls Price List - 2011
                                Micro Adjust Cables -  Series 'U' - 'V' - 'L'  
Series 'U' - Non Disconnect Cables have 1.9mm diameter stainless steel solid wire inner member.
Series 'V' - Disconnect Cables have 2.8mm diameter stainless steel flexible inner member.
Series 'L' - Disconnect Cables have 3.2mm diameter stainless steel flexible inner member.
                   Length         'U' - Non Disconnect            'V' Commercial    'V' Utility
               Trim To Length               Disconnect Disconnect
       Metres         Inches Clamp Bulkhead Clamp Bulkhead Clamp
1.00 39.00 136.85 141.74 150.67 156.06 163.11 120.2 124.5
1.25 49.00 138.33 143.22 152.30 157.69 164.88 121.5 125.8
1.50 59.00 139.81 144.70 153.93 159.32 166.64 122.8 127.1
1.75 69.00 141.29 146.18 155.56 160.95 168.40 124.1 128.4
  0.00 0.00 0.00 0.00 0.00
2.00 79.00 142.77 147.66 157.19 162.58 170.17 125.4 129.7
2.25 90.00 144.25 149.14 158.82 164.21 171.93 126.7 131
2.50 101.00 145.73 150.62 160.45 165.84 173.70 128 132.3
2.75 108.00 147.21 152.10 162.08 167.47 175.46 129.3 133.6
  0.00 0.00 0.00 0.00 0.00
3.00 118.00 148.69 153.58 163.71 169.10 177.22 130.6 134.9
3.25 128.00 150.17 155.06 165.34 170.73 178.99 131.9 136.2
3.50 137.00 151.65 156.54 166.97 172.36 180.75 133.2 137.5
3.75 147.00 153.13 158.02 168.60 173.99 182.52 134.5 138.8
  0.00 0.00 0.00 0.00 0.00
4.00 158.00 154.61 159.50 170.23 175.62 184.28 135.8 140.1
4.25 167.00 156.09 160.98 171.85 177.24 186.04 137.1 141.4
4.50 177.00 157.57 162.46 173.48 178.87 187.81 138.4 142.7
4.75 187.00 159.05 163.94 175.11 180.50 189.57 139.7 144
  0.00 0.00 0.00 0.00 0.00
5.00 195.00 160.53 165.42 176.74 182.13 191.34 141 145.3
5.25 205.00 162.01 166.90 178.37 183.76 193.10 142.3 146.6
5.50 217.00 163.49 168.38 180.00 185.39 194.87 143.6 147.9
5.75 226.00 164.97 169.86 181.63 187.02 196.63 144.9 149.2
  0.00 0.00 0.00 0.00 0.00
6.00 236.00 166.45 171.34 183.26 188.65 198.39 146.2 150.5
6.25 244.00 170.21 175.10 187.40 192.79 202.87 149.5 153.8
6.50 256.00 173.28 178.86 190.78 196.92 206.54 152.2 157.1
6.75 263.00 177.72 182.62 195.67 201.06 211.83 156.1 160.4
Series 'U' Trim to length cables supplied with cablestop and protective boot.
For support tube and rod end 1, 2 and 3 inches travel for commercial 'U' add $6.00 to Trim to Length price per cable
Text Box: Accessories
                  Pivots
4030SS Stop collar fits series 'U' solid wire - 1/4" pin. 9.20
4033SS  Fits10-32 UNF End Rod - 1/4" pin. 9.20
4035SS  Fits M5 End Rod - 1/4" pin. 9.20
4034SS Fits 1/4 UNF End Rod - 1/4" pin. 9.20
4036SS Fits M6 End Rod - 1/4" pin. 9.20
       SS Denotes Stainless Steel
Ph (02) 9649 1442                           Fax (02) 9649 1442
E-Mail: generalcable@hotmail.com PG 6                                    Prices exclude GST